Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
BBA
Bachelor of Business Administration | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
DEPARTMENT OF COMPUTER SCIENCE & INFORMATION TECHNOLOGY
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
BCA
Bachelor of Computer Application B.Sc. (IT) Bachelor of Science (Information Technology) B.Sc. (CS) Bachelor of Science (Computer Science) B.Sc. (CT) Bachelor of Science (Computer Technology) B.Sc. (MWT) Bachelor of Science (Multimedia & Web Technology) B.Sc. (SS) Bachelor of Science (Software Systems) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.Sc. Mathematics Bachelor of Science(Mathematics) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.Sc. Statistics
Bachelor of Science(Statistics) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.Sc. Psychology
Bachelor of Science(Psychology) B.Sc. Applied Psychology Bachelor of Science(Applied Psychology) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.Com Bachelor of Commerce B.Com (Actuarial Science) Bachelor of Commerce (Actuarial Science) B.Com (Corporate Secretaryship) Bachelor of Commerce (Corporate Secretaryship) B.Com (Computer Applications) Bachelor of Commerce (Computer Applications) B.Com (Finance and Computer Application) Bachelor of Commerce (Finance and Computer Application) B.Com (Finance and Accounting) Bachelor of Commerce (Finance and Accounting) B.Com (International Business) Bachelor of Commerce (International Business) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
DEPARTMENT OF PHYSICAL EDUCATION
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.P.Ed Bachelor of Physical Education B.P.Ed (M.A) Bachelor of Physical Education (Martial Arts) B.P.Ed (Yoga) Bachelor of Physical Education (Yoga) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.A (English Literature)
Bachelor of Arts (English Literature) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.A (Business Economics) Bachelor of Arts (Business Economics) B.A (Applied Econometrics) Bachelor of Arts (Applied Econometrics) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
DEPARTMENT OF EDUCATIONAL TECHNOLOGY
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.A (Education) Bachelor of Arts (Education) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
DEPARTMENT OF SOCIOLOGY & POPULATION STUDIES
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.A (Populations Studies) Bachelor of Arts (Populations Studies) B.A (Sociology) Bachelor of Arts (Sociology) B.A (Public Administration) Bachelor of Arts (Public Administration) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.A (Women Studies) Bachelor of Arts (Women Studies) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
DEPARTMENT OF COMMUNICATION & MEDIA STUDIES
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.Sc. Visual Communication (Electronic Media) Bachelor of Science in Visual Communication (EM) | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |
Name of the Courses | Year | Mode of Payment | Tution Fee | |
... | US $ | |||
B.S.W Bachelor of Social Work | I | FULL | .... | 350 |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
II | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 | ||
III | FULL | .... | 350 | |
I INST | .... | 200 | ||
II INST | .... | 200 |